<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.A.F.E House New Mexico &#187; Newsletter</title>
	<atom:link href="http://safehousenm.org/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://safehousenm.org</link>
	<description>To shelter and empower survivors of intimate partner domestic violence and to improve the way New Mexico responds to this violence.</description>
	<lastBuildDate>Mon, 07 May 2012 16:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring 2012</title>
		<link>http://safehousenm.org/spring-2012/</link>
		<comments>http://safehousenm.org/spring-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:13:04 +0000</pubDate>
		<dc:creator>Victorya</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://safehousenm.org/?p=496</guid>
		<description><![CDATA[CDC Reports Epidemic of Violence Against Women in America Sexual Violence, Stalking, and Intimate Partner Violence Widespread in the US New survey finds these types of violence affect the health of millions of adults. On average, 24 people per minute are victims of rape, physical violence, or stalking by an intimate partner in the United [...]]]></description>
			<content:encoded><![CDATA[<h6>CDC Reports Epidemic of Violence Against Women in America</h6>
<p>Sexual Violence, Stalking, and Intimate Partner Violence Widespread in the US New survey finds these types of violence affect the health of millions of adults. On average, 24 people per minute are victims of rape, physical violence, or stalking by an intimate partner in the United States, according to findings released today by the Centers for Disease Control and Prevention. Over the course of a year, that equals more than 12 million women and men. Those numbers only tell part of the story – more than 1 million women reported being raped in a year and over 6 million women and men were victims of stalking in a year, the report says.</p>
<p>Read more&#8230;</p>
<p><a href="http://safehousenm.org/wp-content/uploads/2012/05/Spring-2012.pdf">Spring 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012 Newsletter</title>
		<link>http://safehousenm.org/winter-2012-newsletter/</link>
		<comments>http://safehousenm.org/winter-2012-newsletter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:39:24 +0000</pubDate>
		<dc:creator>Victorya</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://safehousenm.org/?p=469</guid>
		<description><![CDATA[Message from the Director: Evaluation of SH Services We all like to think that we are doing a good job and that what we do makes a difference. We all want to know that we make a healthy difference in the lives of our families, that we make a positive a contribution where we work [...]]]></description>
			<content:encoded><![CDATA[<p>Message from the Director:</p>
<blockquote><p>Evaluation of SH Services<br />
We all like to think that we are doing a good job and that what we do makes a difference. We all want to know that we make a healthy difference in the lives of our families, that we make a positive a contribution where we work or that when we volunteer our time and financial support to causes we believe in that things do improve.</p></blockquote>
<p><a href="http://safehousenm.org/wp-content/uploads/2012/02/Winter-2012.pdf">Winter 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/winter-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Newsletter</title>
		<link>http://safehousenm.org/fall-2011-newsletter/</link>
		<comments>http://safehousenm.org/fall-2011-newsletter/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:44:36 +0000</pubDate>
		<dc:creator>Victorya</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://safehousenm.org/?p=334</guid>
		<description><![CDATA[Message From The Director &#8220;Victim or Survivor? When I read or hear these two terms used in reference to people who have experienced domestic violence in any of it’s many forms, two distinctly different mental images pop into view.&#8221; &#160; Fall 2011 Newsletter]]></description>
			<content:encoded><![CDATA[<p>Message From The Director</p>
<blockquote><p>&#8220;Victim or Survivor?<br />
When I read or hear these two terms used in reference to people who have experienced domestic violence in any of it’s many forms, two distinctly different mental images pop into view.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><a href="http://safehousenm.org/wp-content/uploads/2011/10/Fall-20112.pdf">Fall 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/fall-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Newsletter</title>
		<link>http://safehousenm.org/july-2011-newsletter/</link>
		<comments>http://safehousenm.org/july-2011-newsletter/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:57:58 +0000</pubDate>
		<dc:creator>Victorya</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://safehousenm.org/?p=256</guid>
		<description><![CDATA[Message From The Director: Taken from the June 2011 Issue of Glamour Magazine: He “threatened me,” “strangled me with a PlayStation cord,” “lunged at me with a pocketknife.” A horror movie? No, real life for far too many young women, an exclusive new Glamour survey reveals. Why is relationship violence still so frighteningly common in [...]]]></description>
			<content:encoded><![CDATA[<h4>Message From The Director:</h4>
<blockquote><p>Taken from the June 2011 Issue of Glamour Magazine:<br />
He “threatened me,” “strangled me with a PlayStation cord,” “lunged at me with a pocketknife.” A horror<br />
movie? No, real life for far too many young women, an exclusive new Glamour survey reveals. Why is<br />
relationship violence still so frighteningly common in 2011? And how can we help?</p></blockquote>
<p>Download the PDF:</p>
<p><a href="http://safehousenm.org/wp-content/uploads/2011/09/Summer-2011.pdf">SAFE House Newsletter Summer 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/july-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Newsletter</title>
		<link>http://safehousenm.org/spring-2011-newsletter/</link>
		<comments>http://safehousenm.org/spring-2011-newsletter/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:10:59 +0000</pubDate>
		<dc:creator>Victorya</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://safehousenm.org/?p=273</guid>
		<description><![CDATA[Message From The Director: A new survey conducted by the National Network To End Domestic Violence reveals telling information about domestic violence services in the U.S. On September 15, 2010 – one 24-hour period – domestic violence victim advocates served more than 70,000 adults and children and answered more than 20,000 emergency hotline calls. During [...]]]></description>
			<content:encoded><![CDATA[<h4>Message From The Director:</h4>
<blockquote><p>A new survey conducted by the National Network To End Domestic Violence reveals<br />
telling information about domestic violence services in the U.S. On September 15,<br />
2010 – one 24-hour period – domestic violence victim advocates served more than<br />
70,000 adults and children and answered more than 20,000 emergency hotline calls.<br />
During the same 24 hours, more than 9,000 requests for services went unmet, largely<br />
due to lack of funding</p></blockquote>
<p>Download the PDF:</p>
<p><a href="http://safehousenm.org/wp-content/uploads/2011/09/Spring-20111.pdf">SAFE House Newsletter Spring 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/spring-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe</title>
		<link>http://safehousenm.org/subscribe/</link>
		<comments>http://safehousenm.org/subscribe/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:57:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://safehousenm.org/wp/?p=1</guid>
		<description><![CDATA[Subscribe to our Newsletter Stay abreast of the going-ons at the S.A.F.E. House. Our monthly newsletter is packed full of great reading. Find answers, discover ideas and get in the know. Sign up for our eNews online mailing list to get email announcements when our newsletter has been published and available right here!]]></description>
			<content:encoded><![CDATA[<h3>Subscribe to our Newsletter</h3>
<p>Stay abreast of the going-ons at the S.A.F.E. House. Our monthly newsletter is packed full of great reading. Find answers, discover ideas and get in the know. <span id="more-1"></span><br />
<a href="http://safehousenm.org/wp-content/uploads/2010/11/Quill.png"><img class="alignright size-medium wp-image-16" title="Quill" src="http://safehousenm.org/wp-content/uploads/2010/11/Quill-189x300.png" alt="Quill 189x300 Subscribe"  /></a>Sign up for our eNews online mailing list to get email announcements when our newsletter has been published and available right here!</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://safehousenm.org/subscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

